Filter by
Race: Brute Demi-Human Formless Plant Demon Insect Fish Undead Angel DragonSize: Small Medium Large
Element: Neutral Water Fire Wind Earth Ghost Undead Holy Shadow Poison
Level: 10-30 20-40 30-50 40-60 50-70 60-80 70-90 80-100 90-110
Sort by
Base exp | Job expFire Monsters
Kobold (Hammer) Lv. 74Base exp: 497 | Job exp: 314Zeny per kill: 277ƶ
Desert Wolf Lv. 53Base exp: 358 | Job exp: 223Zeny per kill: 306ƶ
Greatest General Lv. 60Base exp: 411 | Job exp: 249Zeny per kill: 311ƶ
Elder Willow Lv. 56Base exp: 379 | Job exp: 235Zeny per kill: 301ƶ
Chepet Lv. 116Base exp: 6719 | Job exp: 4187Zeny per kill: 8,840ƶ
Moonlight Flower Lv. 76Base exp: 24071 | Job exp: 12517Zeny per kill: 15,811ƶ
Kobold Archer Lv. 75Base exp: 510 | Job exp: 314Zeny per kill: 321ƶ
Mutant Dragon Lv. 85Base exp: 4463 | Job exp: 3336Zeny per kill: 4,123ƶ
Marduk Lv. 68Base exp: 465 | Job exp: 283Zeny per kill: 302ƶ
Golden Thief Bug Lv. 30Base exp: 9677 | Job exp: 4839Zeny per kill:
High Orc Lv. 73Base exp: 574 | Job exp: 260Zeny per kill: 267ƶ
Affected by cards:
Mutant Dragonoid Card

- Atk +15
- auto attack has a 3% chance to trigger [Fire Ball] Lv.5
Slot: Weapon